Juleølsmaking result 2015 for Anna

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Special holiday Ale 2014 1 1 1 1 2 0 5
2 AASS Vellagret juleøl 2 2 2 5 2 0 11
3 Rignes sterk 2013 3 3 2 5 3 0 13
4 Special Holiday Ale 2015 4 1 1 8 4 0 14
5 Naked Golden Cristmas Ale 2015 5 3 2 6 2 0 13
6 Naked Golden Christmas Ale 2013 6 2 0 0 0 0 2
7 Nøysom craft Beer 2015 7 1 1 1 0 0 3
8 Julebokk 2015 8 3 2 4 3 0 12
9 AASS Premium 2015 9 3 2 3 3 0 11
10 Kinn Julefred 2015 10 1 1 2 0 0 4
11 Oslo Julebrygg 2015 11 0 0 0 0 0 0
12 AASS Premium 2014 12 3 2 2 2 0 9
13 AASS Premium 2013 13 2 2 3 3 0 10
14 Berentsen jule avec 2015 14 3 2 3 3 0 11
15 Halvor 2013 15 1 2 1 1 0 5
16 Nissefar 2015 16 1 1 0 0 0 2
17 God Jul Whiskey 17 1 1 0 0 0 2
18 God jul 2015 18 2 1 3 2 0 8
19 Nissemorm 2015 19 2 1 3 3 0 9
20 God jul 2014 20 1 0 1 0 0 2
21 Rød jul 2015 21 2 3 4 3 0 12
22 Ylir 2015 22 1 2 2 2 0 7
23 Berentsen julefnugg 2015 23 3 2 4 4 0 13
24 AASS Premium 2011 24 3 2 2 2 0 9
25 Hansa juleøl 2015 25 3 1 1 1 0 6
26 Ylir 2013 26 1 1 2 2 0 6
27 Hansa Ekstra vellagred 2015 27 3 1 2 2 0 8
28 AASS Premium 2012 28 2 1 2 2 0 7
29 Fredrikstad 2015 29 3 2 1 1 0 7
30 Berentsen julefnugg 2014 30 3 2 5 3 0 13
31 Ringnes sterk juleøl 2015 31 3 1 3 1 0 8
32 Borg 2015 32 3 1 3 2 0 9
33 Lervigs 2015 33 1 1 3 2 0 7
34 CB 2015 34 3 1 3 2 0 9
35 CB 2014 35 3 1 1 0 0 5

Results 2015

Home