Juleølsmaking result 2012 for Kristine

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Tomasmesse 1 2 0 3 1 0 6
2 Naked Golden 2012 2 1 0 2 1 0 4
3 Schneeweiss 3 1 1 2 1 0 5
4 Dahls Juleøl 4 2 2 1 1 0 6
5 Naked golden christmas ale 2011 5 2 1 3 2 0 8
6 CB 6 2 1 4 1 0 8
7 AASS Premium 2010 7 3 2 4 3 0 12
8 Ringnes julebokk 2011 8 2 1 4 2 0 9
9 Ringnes julebokk 2012 9 3 1 5 1 0 10
10 AASS Premium 2012 10 2 0 5 1 0 8
11 Berentsen jule avec 11 3 1 5 2 0 11
12 Hansa E V Julebrygg 12 3 1 6 3 0 13
13 Nissefar 2010 13 1 1 4 2 0 8
14 God Jul 14 1 2 3 1 0 7
15 Nissemor 15 2 1 3 1 0 7
16 AASS Premium 2011 16 3 1 3 1 0 8
17 Vegars Julebrygg 17 1 2 3 2 0 8
18 Stelliger Divum 18 1 0 1 1 0 3
19 Atna julenisjeøl 19 2 0 2 2 0 6
20 Aass juleøl 20 2 0 3 2 0 7
21 Berentsen julefnugg 21 3 2 4 1 0 10
22 Ylir julebrygg ægir 22 1 2 2 1 0 6
23 Hansa juleøl 23 3 1 5 3 0 12
24 Ringnes juleøl sterk 24 2 1 3 2 0 8
25 Underlig Jul 25 1 3 4 3 0 11
26 Winter welcome ale 26 0 1 4 1 0 6
27 Nissefar 2012 27 1 2 1 1 0 5
28 Bestefar 2010 28 1 1 1 1 0 4
29 Nissefar 2009 29 2 1 3 1 0 7
30 Bestefar 2012 30 1 2 1 1 0 5

Results 2012

Home