Juleølsmaking result 2012 for Erlend F

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Tomasmesse 1 3 2 5 3 0 13
2 Naked Golden 2012 2 1 1 3 1 0 6
3 Schneeweiss 3 1 2 2 1 0 6
4 Dahls Juleøl 4 1 1 3 1 0 6
5 Naked golden christmas ale 2011 5 2 3 7 4 0 16
6 CB 6 3 0 4 2 0 9
7 AASS Premium 2010 7 3 2 6 4 0 15
8 Ringnes julebokk 2011 8 2 1 3 2 0 8
9 Ringnes julebokk 2012 9 3 2 6 3 0 14
10 AASS Premium 2012 10 3 1 7 3 0 14
11 Berentsen jule avec 11 3 1 4 2 0 10
12 Hansa E V Julebrygg 12 2 0 5 3 0 10
13 Nissefar 2010 13 1 1 3 2 0 7
14 God Jul 14 1 0 3 2 0 6
15 Nissemor 15 1 0 3 1 0 5
16 AASS Premium 2011 16 2 1 4 1 0 8
17 Vegars Julebrygg 17 1 1 1 0 0 3
18 Stelliger Divum 18 1 0 1 0 0 2
19 Atna julenisjeøl 19 2 0 2 1 0 5
20 Aass juleøl 20 2 1 4 3 0 10
21 Berentsen julefnugg 21 3 1 4 2 0 10
22 Ylir julebrygg ægir 22 1 0 3 1 0 5
23 Hansa juleøl 23 3 1 5 2 0 11
24 Ringnes juleøl sterk 24 2 1 5 3 0 11
25 Underlig Jul 25 1 1 2 0 0 4
26 Winter welcome ale 26 1 2 4 1 0 8
27 Nissefar 2012 27 1 1 3 2 0 7
28 Bestefar 2010 28 1 1 4 2 0 8
29 Nissefar 2009 29 1 0 2 2 0 5
30 Bestefar 2012 30 1 1 3 1 0 6

Results 2012

Home