Juleølsmaking result 2011 for Håvard

Result

Number sort iconBeer sort iconBeer number sort iconLook sort iconSmell sort iconTaste sort iconAftertaste sort iconXmas sort iconSum
1 Berentsens julefnugg 1 2 3 3 0 0 8
2 Ægir julebrygg 2 3 1 3 1 0 8
3 Aas juleøl 3 3 2 4 2 0 11
4 Hansa juleøl 4 3 1 4 1 0 9
5 Midtfyn bruhus 5 0 1 2 0 0 3
6 Dahls juleøl 6 2 2 5 2 0 11
7 Mack 7 3 3 4 0 0 10
8 Ringnes juleøl 8 3 2 3 1 0 9
9 Borg 9 3 1 2 0 0 6
10 Fredrikstad juleøl 10 3 1 3 1 0 8
11 Lervig 11 2 0 3 1 0 6
12 CB 12 3 0 2 1 0 6
13 Ringnes julebokk 2010 13 2 1 5 2 0 10
14 Rignes julebokk 2011 14 2 1 5 3 0 11
15 Berentsens Jule avec 15 3 1 5 3 0 12
16 Aas Premium 2011 16 3 1 5 3 0 12
17 Aas Premium 2010 17 3 1 7 4 0 15
18 God jul 2011 18 2 0 5 4 0 11
19 Gouden Carolus Christmas 19 3 2 7 5 0 17
20 Noël 20 3 1 7 3 0 14
21 Jacobsen 21 3 3 7 4 0 17
22 Nissefar 2010 22 2 2 5 4 0 13
23 Nissemor 2009 23 2 1 5 3 0 11
24 Nissefar 2009 24 2 1 6 2 0 11
25 Underlig jul 25 2 2 2 0 0 6
26 Bestefar 2011 26 2 0 4 2 0 8
27 Julebokk rignes 2009 27 3 3 7 4 0 17
28 Hansa ekstra vellagret 28 2 1 6 3 0 12
29 Bestefar 2010 29 2 1 6 4 0 13
30 Rignes juleøl 2010 30 3 2 6 3 0 14

Results 2011

Home